BigBank.ai
Currency corridor
Sending money abroad through your bank often costs 3–5% in hidden FX markup.
Who's actually cheapest today.
Currency Corridor shows the real cost — rate plus fees — across providers for your exact route, ranked on what actually lands on the other side.
See the true cost before you send, not after.
Best value
Revolut Premium
Recipient gets 4,586.20 EUR · costs 15.00 USD all-in · Instant
That's 179.40 EUR more than the worst option in this list on the same 5,000.00 USD.
| Provider | Received | All-in cost | Markup | Speed |
|---|---|---|---|---|
Revolut Premium | 4,586.20 EUR | 15.00 USD | 0.30% | Instant |
Wise | 4,575.16 EUR | 27.00 USD | 0.54% | Same day |
Revolut (Standard) | 4,572.40 EUR | 30.00 USD | 0.60% | Instant (weekdays) |
Remitly (Economy) | 4,559.53 EUR | 43.99 USD | 0.88% | 3–5 days |
XE | 4,549.40 EUR | 55.00 USD | 1.10% | 1–2 days |
Western Union | 4,512.60 EUR | 95.00 USD | 1.90% | Minutes |
Your US bank (Chase-like) Correspondent SWIFT | 4,406.80 EUR | 210.00 USD | 4.20% | 3–5 days |
Indicative all-in cost = fixed fee + FX spread over mid-market + typical intermediary charge. Refreshed periodically, not tick-by-tick. Mid-market for USD→EUR used: 0.92.