BigBank.ai
Rate movers · 2026-W35
72 banks moved this week.
21 raised savings. 3 cut mortgages. We track 285 banks across savings, mortgages, cards and personal loans, and diff them every week — so you don't have to.
Biggest savings raise
Charles Schwab Bank → 0.83%
+0.35 pct pts vs last week. United States.
Biggest borrower win
Saudi National Bank mortgage rate → 4.80%
-0.30 pct pts cheaper. Saudi Arabia.
Don't want to remember to check? Set a threshold and we'll email you when a bank crosses it.
Set an alert| Bank | Country | Product | Was | Now | Change |
|---|---|---|---|---|---|
| Charles Schwab Bank | United States | Savings APY | 0.48% | 0.83% | +0.35 |
| bunq | Netherlands | Savings APY | 2.46% | 2.81% | +0.35 |
| Cash App | United States | Savings APY | 4.50% | 4.85% | +0.35 |
| SoFi Money+ | United States | Savings APY | 4.60% | 4.95% | +0.35 |
| Lunar | Denmark | Savings APY | 3.50% | 3.85% | +0.35 |
| Standard Chartered Singapore | Singapore | Savings APY | 7.68% | 8.03% | +0.35 |
| Rabobank | Netherlands | Mortgage rate | 3.85% | 4.20% | +0.35 |
| Bendigo Bank | Australia | Credit card APR | 18.99% | 19.34% | +0.35 |
| ASB | New Zealand | Savings APY | 4.00% | 3.65% | -0.35 |
| Rabobank | Netherlands | Mortgage rate | 3.70% | 4.05% | +0.35 |
| ASB Bank | New Zealand | Savings APY | 4.10% | 3.75% | -0.35 |
| Scotiabank | Canada | Savings APY | 1.25% | 1.55% | +0.30 |
| Saudi National Bank | Saudi Arabia | Mortgage rate | 5.10% | 4.80% | -0.30 |
| PenFed Credit Union | United States | Personal loan APR | 8.99% | 8.69% | -0.30 |
| SchoolsFirst Federal Credit Union | United States | Savings APY | 4.00% | 4.30% | +0.30 |
| Danske Bank | Denmark | Mortgage rate | 4.19% | 4.49% | +0.30 |
| BMO | Canada | Savings APY | 1.35% | 1.05% | -0.30 |
| ABN AMRO | Netherlands | Credit card APR | 13.90% | 14.20% | +0.30 |
| Resurs Bank | Sweden | Savings APY | 3.85% | 3.55% | -0.30 |
| LINE BK | Thailand | Savings APY | 1.50% | 1.20% | -0.30 |
| NAB | Australia | Mortgage rate | 6.09% | 6.39% | +0.30 |
| MoneyLion | United States | Savings APY | 0.20% | 0.00% | -0.30 |
| Citibanamex | Mexico | Savings APY | 6.00% | 5.70% | -0.30 |
| NAB | Australia | Mortgage rate | 6.24% | 6.54% | +0.30 |
| Saudi National Bank | Saudi Arabia | Credit card APR | 2.99% | 2.74% | -0.25 |
| Regions Bank | United States | Savings APY | 0.01% | 0.26% | +0.25 |
| KCB Group | Kenya | Savings APY | 6.50% | 6.75% | +0.25 |
| Barclays | United Kingdom | Credit card APR | 24.90% | 25.15% | +0.25 |
| ING | Netherlands | Savings APY | 1.50% | 1.70% | +0.20 |
| ANZ | Australia | Mortgage rate | 6.09% | 5.89% | -0.20 |
| KeyBank | United States | Credit card APR | 18.99% | 18.79% | -0.20 |
| Commerzbank | Germany | Savings APY | 1.75% | 1.95% | +0.20 |
| ING Netherlands | Netherlands | Savings APY | 1.50% | 1.70% | +0.20 |
| UBS | Switzerland | Savings APY | 0.75% | 0.95% | +0.20 |
| Ally Bank | United States | Savings APY | 4.20% | 4.00% | -0.20 |
| Metro Bank | United Kingdom | Mortgage rate | 4.44% | 4.64% | +0.20 |
| TSB | United Kingdom | Mortgage rate | 4.49% | 4.69% | +0.20 |
| SchoolsFirst Federal Credit Union | United States | Mortgage rate | 6.50% | 6.70% | +0.20 |
| KeyBank | United States | Mortgage rate | 6.85% | 7.05% | +0.20 |
| Bradesco | Brazil | Credit card APR | 13.00% | 12.85% | -0.15 |
| HSBC Hong Kong | Hong Kong | Savings APY | 2.75% | 2.90% | +0.15 |
| SoFi | United States | Credit card APR | 19.24% | 19.39% | +0.15 |
| PNC Bank | United States | Mortgage rate | 6.75% | 6.90% | +0.15 |
| SMBC | Japan | Savings APY | 0.20% | 0.05% | -0.15 |
| Wells Fargo | United States | Savings APY | 0.01% | 0.11% | +0.10 |
| Bread Savings | United States | Savings APY | 4.75% | 4.85% | +0.10 |
| Santander UK | United Kingdom | Credit card APR | 23.90% | 23.80% | -0.10 |
| Mizuho | Japan | Credit card APR | 14.95% | 14.85% | -0.10 |
| Ualá | Argentina | Savings APY | 85.00% | 85.10% | +0.10 |
| Golden 1 Credit Union | United States | Credit card APR | 13.99% | 13.89% | -0.10 |
| Absa | South Africa | Savings APY | 7.00% | 6.90% | -0.10 |
| Nu México | Mexico | Credit card APR | 45.00% | 45.10% | +0.10 |
| Absa | South Africa | Savings APY | 7.25% | 7.15% | -0.10 |
| HDFC Bank | India | Mortgage rate | 8.50% | 8.45% | -0.05 |
| Vivid Money | Germany | Savings APY | 2.50% | 2.55% | +0.05 |
| Openbank | Spain | Savings APY | 2.75% | 2.80% | +0.05 |
| Maybank | Malaysia | Credit card APR | 15.00% | 14.95% | -0.05 |
| Fifth Third Bank | United States | Savings APY | 0.05% | 0.10% | +0.05 |
| Revolut | United Kingdom | Savings APY | 4.50% | 4.45% | -0.05 |
| Nationwide | United Kingdom | Mortgage rate | 4.14% | 4.19% | +0.05 |
| Atom Bank | United Kingdom | Mortgage rate | 4.24% | 4.29% | +0.05 |
| Société Générale | France | Savings APY | 1.50% | 1.45% | -0.05 |
| Raiffeisen Bank International | Austria | Savings APY | 2.50% | 2.45% | -0.05 |
| Nedbank | South Africa | Savings APY | 7.25% | 7.20% | -0.05 |
| KakaoBank | South Korea | Savings APY | 2.00% | 1.95% | -0.05 |
| Westpac | Australia | Savings APY | 5.00% | 4.95% | -0.05 |
| America First Credit Union | United States | Credit card APR | 12.24% | 12.29% | +0.05 |
| Atom Bank | United Kingdom | Mortgage rate | 4.29% | 4.34% | +0.05 |
| Société Générale | France | Savings APY | 3.00% | 2.95% | -0.05 |
| Raiffeisen Switzerland | Switzerland | Savings APY | 0.80% | 0.75% | -0.05 |
| Nedbank | South Africa | Savings APY | 7.50% | 7.45% | -0.05 |
| Westpac | Australia | Savings APY | 5.00% | 4.95% | -0.05 |
Weekly snapshot refreshed every Monday. Figures are indicative — verify with the bank before switching.